
DFK AFUX178-M12
SPECIFICATION
| Video Formats @ Frame Rate (maximum) | 3,072×2,048 (6.3 MP) Y800 @ 22 fps 3,072×2,048 (6.3 MP) Y16 @ 22 fps 3,072×2,048 (6.3 MP) RGB32 @ 11 fps |
| Dynamic Range | 8/12 bit |
| Sensor Specification | Sony IMX178LQJ |
| Shutter | Rolling |
| Sensor Format | 1/1.8 " |
| Pixel Size | 2.4 µm x 2.4 µm |
| Interface | USB 3.0 |
| Dimensions | H: 36 mm, W: 36 mm, L: 30 mm |
| Mass | 70 g |
| Trigger | no |
| I/O | no |
Download: Driver support for LabView, HALCON, DirectX, Twain and WDM, IC Imaging Control SDK and software tools for Microsoft Windows OS and Linux OS drivers are available.