
DFK AFU420-L62
SPECIFICATION
| Video Formats @ Frame Rate (maximum) | 7,716×5,360 (41.4 MP) RGB32 @ 7 fps 5,424×5,360 (29.1 MP) RGB32 @ 10 fps 1,920×1,080 (2.1 MP) RGB32 @ 110 fps 5,424×5,360 (29.1 MP) RGB64 @ 6.7 fps 1,920×1,080 (2.1 MP) RGB64 @ 74 fps |
| Dynamic Range | 8/12 bit |
| Shutter | Rolling |
| Sensor Format | 2/3 " |
| Pixel Size | 1.12 µm x 1.12 µm |
| Interface | USB 3.0 |
| Dimensions | H: 36 mm, W: 36 mm, L: 26 mm |
| Mass | 70 g |
| Trigger | no |
| I/O | no |
Download: Driver support for LabView, HALCON, DirectX, Twain and WDM, IC Imaging Control SDK and software tools for Microsoft Windows OS and Linux OS drivers are available.