
DFK 33UX252
SPECIFICATION
| Video Formats @ Frame Rate (maximum) | 2,048×1,536 (3.1 MP) Y800 @ 120 fps 2,048×1,536 (3.1 MP) Y16 @ 60 fps 2,048×1,536 (3.1 MP) Y411 @ 80 fps 2,048×1,536 (3.1 MP) YUY2 @ 60 fps 2,048×1,536 (3.1 MP) RGB24 @ 40 fps |
| Dynamic Range | 8/12 bit |
| Sensor Specification | Sony IMX252LQR |
| Shutter | Global |
| Sensor Format | 1/1.8 " |
| Pixel Size | 3.45 µm x 3.45 µm |
| Interface | USB 3.0 |
| Dimensions | H: 29 mm, W: 29 mm, L: 43 mm |
| Mass | 65 g |
| Trigger | yes |
| I/O | yes |
Download: Driver support for LabView, HALCON, DirectX, Twain and WDM, IC Imaging Control SDK and software tools for Microsoft Windows OS and Linux OS drivers are available.