
DFK 33UP1300
SPECIFICATION
| Video Formats @ Frame Rate (maximum) | 1,280×1,024 (1.3 MP) Y800 @ 168 fps 1,280×1,024 (1.3 MP) Y16 @ 126 fps 1,280×1,024 (1.3 MP) Y411 @ 168 fps 1,280×1,024 (1.3 MP) YUY2 @ 126 fps 1,280×1,024 (1.3 MP) RGB24 @ 84 fps |
| Dynamic Range | 8/10 bit |
| Sensor Specification | ON Semiconductor PYTHON 1300 |
| Shutter | Global |
| Sensor Format | 1/2 " |
| Pixel Size | 4.8 µm x 4.8 µm |
| Interface | USB 3.0 |
| Dimensions | H: 29 mm, W: 29 mm, L: 43 mm |
| Mass | 65 g |
| Trigger | yes |
| I/O | yes |
Download: Driver support for LabView, HALCON, DirectX, Twain and WDM, IC Imaging Control SDK and software tools for Microsoft Windows OS and Linux OS drivers are available.