
DFK 24UP031
SPECIFICATION
| Video Formats @ Frame Rate (maximum) | 2,592×1,944 (5 MP) Y800 @ 15 fps 2,592×1,944 (5 MP) Y16 @ 7.5 fps 2,592×1,944 (5 MP) RGB32 @ 15 fps |
| Dynamic Range | 8/12 bit |
| Sensor Specification | Aptina MT9P031 |
| Shutter | Rolling |
| Sensor Format | 1/2.5 " |
| Pixel Size | 2.2 µm x 2.2 µm |
| Interface | USB 3.0 |
| Dimensions | H: 36 mm, W: 36 mm, L: 29 mm |
| Mass | 85 g |
| Trigger | no |
| I/O | no |
Download: Driver support for LabView, HALCON, DirectX, Twain and WDM, IC Imaging Control SDK and software tools for Microsoft Windows OS and Linux OS drivers are available.