
DFK 23UV024
SPECIFICATION
| Video Formats @ Frame Rate (maximum) | 752×480 (0.4 MP) RGB32 @ 100 fps 752×480 (0.4 MP) Y800 @ 100 fps 752×480 (0.4 MP) Y16 @ 100 fps |
| Dynamic Range | 8/12 bit |
| Sensor Specification | Aptina MT9V024 |
| Shutter | Global |
| Sensor Format | 1/3 " |
| Pixel Size | 6.0 µm x 6.0 µm |
| Interface | USB 3.0 |
| Dimensions | H: 29 mm, W: 29 mm, L: 43 mm |
| Mass | 65 g |
| Trigger | yes |
| I/O | yes |
Download: Driver support for LabView, HALCON, DirectX, Twain and WDM, IC Imaging Control SDK and software tools for Microsoft Windows OS and Linux OS drivers are available.