
DFM 61BUC02-ML
SPECIFICATION
| Video Formats @ Frame Rate (maximum) | 2,048×1,536 (3.1 MP) BY8 @ 10 fps 2,048×1,536 (3.1 MP) Y800 @ 10 fps 2,048×1,536 (3.1 MP) RGB32 @ 10 fps |
| Dynamic Range | 8 bit |
| Sensor Specification | Micron MT9T031 |
| Shutter | Rolling |
| Sensor Format | 1/2 " |
| Pixel Size | 3.2 µm x 3.2 µm |
| Interface | USB 2.0 |
| Dimensions | H: 45 mm, W: 45 mm, L: 25 mm |
| Mass | 20 g |
| Trigger | yes |
| I/O | yes |
Download: Driver support for LabView, HALCON, DirectX, Twain and WDM, IC Imaging Control SDK and software tools for Microsoft Windows OS and Linux OS drivers are available.