
DFM 42BUC03-MLPB
SPECIFICATION
| Video Formats @ Frame Rate (maximum) | 1,280×960 (1.2 MP) @ 76 fps |
| Dynamic Range | 8 bit |
| Sensor Specification | ON Semiconductor AR0134 |
| Shutter | Global |
| Sensor Format | 1/3 " |
| Pixel Size | 3.75 µm x 3.75 µm |
| Interface | USB 2.0 |
| Dimensions | H: 30 mm, W: 30 mm, L: 15 mm |
| Mass | 7 g |
| Trigger | yes |
| I/O | yes |
Download: Driver support for LabView, HALCON, DirectX, Twain and WDM, IC Imaging Control SDK and software tools for Microsoft Windows OS and Linux OS drivers are available.